Der UV-Trockner passt als Durchlauftrockner an unterschiedliche Offsetdruckmaschinen mit Normalstapelauslage zur schnellen Härtung von UV-Farben und UV-lacken im klein- und mittelformatigen Druckbereich auf Papier, Karton und Kunststoffen bei gleichzeitiger geringer Wärmebelastung. Neu: Touch-Panel für einfache und komfortable Bedienung und nutzerfreundliche Schnittstelle.
Power of UV tube | max. 120 W/cm |
UV spectrum | 200 – 400 nm (ozone free tubes or special spectra on request) |
Standard version | Ready to use; with exhaust air fan; 2 UV tubes; Hg; easy connection to the delivery of the offset printing press; UV resistant conveyor belts and sheet remover; inclusive inclined material deposit; counter for operating hours. |
Features | Variable power adjustment from 30% to 100% and stabilization with electronic power supply; space saving version; no separate control desk required; high UV curing power; easy change of tube; integrated control system (print-on-signal) and with this energy saving through stand by modus. |
Conveyor belt speed | 10-65 m/min., variable (other conveyor belt speeds on request) |
Conveyor belts | 5 or 6 pieces (depending on the size of the unit), endless, white, antistatic |
Colour | RAL 5002, blue and RAL 7035, grey |
Manual instruction | German or English |
Notes | For a weight of paper from 135 g/m². Installation of waste air, power supply and electrical fusing are up to the customer. |
Article No. | Description print are |
UP54230C | AKTIPRINT P/e 50-2 / 400 V, 50 Hz 34 x 46 cm |
UP54231C | AKTIPRINT P/e 55-2 / 400 V, 50 Hz 36 x 52 cm |
UP54234C | AKTIPRINT P/e 70-2 / 400 V, 50 Hz 48 x 65 cm |
UP54235C | AKTIPRINT P/e 80-2 / 400 V, 50 Hz 52 x 74 cm |
Accessory/Option | |
7095011 | Colour if different from RAL 5002 and RAL 7035 |
UP54000-98 + UP54000-99 | Packing overland freight (pallet or partition) respectively sea freight (sea crate) |
Explanation: AKTIPRINT P/e 50-2: „50“ = cm length of UV tube, „-2“ = 2 tubes