The cylindrical UV-Integrator C.M. Full-UV is a continuous measuring instrument for the regular power control of the present UV dose and UV power of UV container dryers. With this further development of the model C.E. you can measure up to 8 light sources in one run. Through the individual use of adapters you can install the UV-Integrator C.M. Full-UV in a lot of current units. The AKTIPRINT UV-Integrator C.M. Full-UV covers the range of UV radiation between 250 and 410 nm.
Spectral measuring range | 265 – 495 nm |
Exactness of measurement | +/- 5% |
Measuring range | 1 – 10.000 mW/cm² |
Display range | 1 – 999.999 mJ/cm² |
Diameter | approx. 52 mm |
Height | approx. 120 mm (without adapter) |
Duration of measurement | approx. 120 sec. |
Standard version | Measurement of UV power and UV energy (UV dose); 2 rows, 10 digits LCD display in mJ/cm² and mW/cm²; UV sensor at circumference; integrated accumulator with mit micro-USB-connection for loading; integrated heat shield (max. 110°C for 10 sec.); massive aluminium casing. |
Feature | For high heat loading (short time) |
Option | Evaluation software |
Manual instruction | German or English |
Weight | approx. 300 g (without adapter) |
Article No. | Description |
MM14070 | UV-Integrator C.M. Full-UV |
Option | |
97088 | Evaluation software |
Additional service | |
97086 | Re-Calibration (recommendation: once a year) |
Adapter according specification of customer | |
MM14010-98 | Packing overland freight (cardboard box) |
Instrument; integrated accumulator; plastic case; calibration certificate (calibration according DIN EN ISO / IEC 17025; releading to PTB)